-Cut & cleaned up fuel tank stiffeners

-Fluted & straightened IB/OB ribs
-Mounted fuel tank ribs to baffle and final drilled to baffle/Zbrackets

Manual Reference: 7-5
| Installed | Removed | |
| Rivets Today | 0 | 0 |
| Wing Rivets | 3429 | 74 |
| Fuse Rivets | 165 | 2 |
| Empennage Rivets | 2215 | 49 |
| Total Project Rivets | 5815 | 124 |
| Hours | 1.5 | |
| Total Hours | 530 |
Next post
RH fuel tank drilling
Taran
Related Posts
- 7 months ago
- 2 years ago
- 2 years ago
- 2 years ago